Industrial Ingredients
Peterson Farms, Inc. has been serving the food industry for over 30 years with high-quality standards. Our customers rely on us to be able to provide them with superior fruit products.
We work diligently with each of our industrial customers to meet their specific needs for selection, availability, value and quality. Our products are available in one-way totes or a variety of bulk case sizes.
Apples
| Mfg # | Package Size | Description | Net Wt | Gross Unit Wt | Gross Pallet Wt | Units Per Pallet | Pallet Pattern |
|---|---|---|---|---|---|---|---|
| APC10013 | 52 GL Drum | Apple Juice Concentrate | 584 lbs. | 620 lbs. | 2530 lbs. | 4 | 4 x 1 |
| APC10137 | 4 GL Pail | Apple Juice Concentrate | 45 lbs. | 46.5 lbs. | 1910 lbs. | 40 | 20 x 2 |
| APD10020 | 52 GL Drum | Apple Juice Concentrate | 533 lbs. | 569 lbs. | 2326 lbs. | 4 | 4 x 1 |
| APD10008 | 4 GL Pail | Apple Juice Concentrate | 41 lbs. | 42.5 lbs. | 1750 lbs. | 40 | 20 x 2 |
| Mfg # | Package Size | Description | Net Wt | Gross Wt | Gross Pallet Wt | Units Per Pallet | Pallet Pattern |
|---|---|---|---|---|---|---|---|
| APC10149 | 46 GL Drum | Single Strength Apple Juice (filtered) | 401 lbs. | 437 lbs. | 1798 lbs. | 4 | 4 x 1 |
| APC10129 | 4 GL Pail | Single Strength Apple Juice (filtered) | 35 lbs. | 36.5 lbs | 1510 lbs | 40 | 20 x 2 |
| APC10157 | 46 GL Drum | Single Strength Apple Cider (unfiltered) | 401 lbs. | 437 lbs. | 1798 lbs. | 4 | 4 x 1 |
| APC10144 | 4 GL Pail | Single Strength Apple Cider (unfiltered) | 35 lbs. | 36.5 lbs | 1510 lbs | 40 | 20 x 2 |
Blueberries
| Mfg # | Package Size | Description | Net Wt | Gross Unit Wt | Gross Pallet Wt | Units Per Pallet | Pallet Pattern |
|---|---|---|---|---|---|---|---|
| APC10013 | 52 GL Drum | Apple Juice Concentrate | 584 lbs. | 620 lbs. | 2530 lbs. | 4 | 4 x 1 |
| APC10137 | 4 GL Pail | Apple Juice Concentrate | 45 lbs. | 46.5 lbs. | 1910 lbs. | 40 | 20 x 2 |
| APD10020 | 52 GL Drum | Apple Juice Concentrate | 533 lbs. | 569 lbs. | 2326 lbs. | 4 | 4 x 1 |
| APD10008 | 4 GL Pail | Apple Juice Concentrate | 41 lbs. | 42.5 lbs. | 1750 lbs. | 40 | 20 x 2 |
| Mfg # | Package Size | Description | Net Wt | Gross Wt | Gross Pallet Wt | Units Per Pallet | Pallet Pattern |
|---|---|---|---|---|---|---|---|
| APC10149 | 46 GL Drum | Single Strength Apple Juice (filtered) | 401 lbs. | 437 lbs. | 1798 lbs. | 4 | 4 x 1 |
| APC10129 | 4 GL Pail | Single Strength Apple Juice (filtered) | 35 lbs. | 36.5 lbs | 1510 lbs | 40 | 20 x 2 |
| APC10157 | 46 GL Drum | Single Strength Apple Cider (unfiltered) | 401 lbs. | 437 lbs. | 1798 lbs. | 4 | 4 x 1 |
| APC10144 | 4 GL Pail | Single Strength Apple Cider (unfiltered) | 35 lbs. | 36.5 lbs | 1510 lbs | 40 | 20 x 2 |
Sweet Cherries
| Mfg # | Package Size | Description | Net Wt | Gross Unit Wt | Gross Pallet Wt | Units Per Pallet | Pallet Pattern |
|---|---|---|---|---|---|---|---|
| APC10013 | 52 GL Drum | Apple Juice Concentrate | 584 lbs. | 620 lbs. | 2530 lbs. | 4 | 4 x 1 |
| APC10137 | 4 GL Pail | Apple Juice Concentrate | 45 lbs. | 46.5 lbs. | 1910 lbs. | 40 | 20 x 2 |
| APD10020 | 52 GL Drum | Apple Juice Concentrate | 533 lbs. | 569 lbs. | 2326 lbs. | 4 | 4 x 1 |
| APD10008 | 4 GL Pail | Apple Juice Concentrate | 41 lbs. | 42.5 lbs. | 1750 lbs. | 40 | 20 x 2 |
| Mfg # | Package Size | Description | Net Wt | Gross Wt | Gross Pallet Wt | Units Per Pallet | Pallet Pattern |
|---|---|---|---|---|---|---|---|
| APC10149 | 46 GL Drum | Single Strength Apple Juice (filtered) | 401 lbs. | 437 lbs. | 1798 lbs. | 4 | 4 x 1 |
| APC10129 | 4 GL Pail | Single Strength Apple Juice (filtered) | 35 lbs. | 36.5 lbs | 1510 lbs | 40 | 20 x 2 |
| APC10157 | 46 GL Drum | Single Strength Apple Cider (unfiltered) | 401 lbs. | 437 lbs. | 1798 lbs. | 4 | 4 x 1 |
| APC10144 | 4 GL Pail | Single Strength Apple Cider (unfiltered) | 35 lbs. | 36.5 lbs | 1510 lbs | 40 | 20 x 2 |
Tart Cherries
| Mfg # | Package Size | Description | Net Wt | Gross Unit Wt | Gross Pallet Wt | Units Per Pallet | Pallet Pattern |
|---|---|---|---|---|---|---|---|
| APC10013 | 52 GL Drum | Apple Juice Concentrate | 584 lbs. | 620 lbs. | 2530 lbs. | 4 | 4 x 1 |
| APC10137 | 4 GL Pail | Apple Juice Concentrate | 45 lbs. | 46.5 lbs. | 1910 lbs. | 40 | 20 x 2 |
| APD10020 | 52 GL Drum | Apple Juice Concentrate | 533 lbs. | 569 lbs. | 2326 lbs. | 4 | 4 x 1 |
| APD10008 | 4 GL Pail | Apple Juice Concentrate | 41 lbs. | 42.5 lbs. | 1750 lbs. | 40 | 20 x 2 |
| Mfg # | Package Size | Description | Net Wt | Gross Wt | Gross Pallet Wt | Units Per Pallet | Pallet Pattern |
|---|---|---|---|---|---|---|---|
| APC10149 | 46 GL Drum | Single Strength Apple Juice (filtered) | 401 lbs. | 437 lbs. | 1798 lbs. | 4 | 4 x 1 |
| APC10129 | 4 GL Pail | Single Strength Apple Juice (filtered) | 35 lbs. | 36.5 lbs | 1510 lbs | 40 | 20 x 2 |
| APC10157 | 46 GL Drum | Single Strength Apple Cider (unfiltered) | 401 lbs. | 437 lbs. | 1798 lbs. | 4 | 4 x 1 |
| APC10144 | 4 GL Pail | Single Strength Apple Cider (unfiltered) | 35 lbs. | 36.5 lbs | 1510 lbs | 40 | 20 x 2 |